Click on the series name to display the catalog. Click on CAD to search the CAD data.

| Series | Applicable tubing O.D. | Connection thread |
| KP | φ4, φ6, φ8, φ10, φ12 | 1/8, 1/4, 3/8, 1/2 |
| Features | One-touch fittings for clean room blowing systems | |


| Series | Applicable tubing O.D. | Connection thread |
| 10-KJ | φ3.2, φ4, φ6 | M3, M5, 1/8 |
| Features | One-touch connection Vacuum from -100 kPa applicable |
|

| Series | Applicable tubing O.D. | Connection thread |
| 10-KQ | φ3.2, φ4, φ6, φ8, φ10, φ12 |
M5x0.8, M6x1.0, 1/8, 1/4, 3/8, 1/2 |
| Features | One-touch connection Vacuum from -100 kPa applicable |
|

| Series | Applicable tubing O.D. | Connection thread |
| 10-KG | φ4, φ6, φ8, φ10, φ12, φ16 | M5 x 0.8, 1/8, 1/4, 3/8, 1/2 |
| Features | Possible to use in corrosive conditions | |


| Series | Applicable tubing O.D. | Connection thread |
| 10-M | φ3.2, φ4, φ6 | M3, M5, 1/8 |
| Features | Compact and non-tool connection | |

| Series | Applicable tubing O.D. | Connection thread |
| 10-MS | φ3.2, φ4, φ6 | M5 |
| Features | Possible to use in corrosive conditions | |

| Series | No. of connecting tubes | Connection thread |
| 10-KDM | 10, 20 | φ3.2, φ4, φ6, φ8 |
| Features | One-touch installation and removal of multi-tubes. | |

| Series | Applicable tubing O.D. | Color |
| TPH | φ4, φ6, φ8, φ10, φ12 | Black, White, Red, Blue, Yellow, Green |
| Features | φ4, φ6: 1.0MPa φ8, φ10, φ12: 0.7MPa |
|

| Series | Applicable tubing O.D. | Color |
| TPS | φ4, φ6, φ8, φ10, φ12 | Black, White, Red, Blue, Yellow, Green |
| Features | φ4 to φ12: 0.7MPa | |

*Only black and blue for the inch size.
| Series | Applicable tubing O.D. | Color* | |
| Metric size | Inch size | ||
| 10-TU | φ4, φ6, φ8, φ10, φ12 | φ1/8 | Black, White, Red, Blue, Yellow, Green, Clear, Orange |
| Features | Flexible 0.8 MPa max. (at 20℃) | ||

| Series | Applicable tubing O.D. | Color | Number of cores |
| 10-TCU | φ4, φ6, φ8 | Black | 1, 2, 3 |
| Features | For flexible and moving applications | ||

| Series | Applicable tubing O.D. | Color | Number of cores |
| 10-TFU | φ4, φ6, φ8 | Black | 2, 3 |
| Features | Flexible and multi-tubing | ||
If you arrive at this page via any links from search engines, click here!