KV2F Female Connector

App. Tube OD (inch) Thread NPT Part Number Hex D1 L1 L2 M Min. Flow Dia. Wt. (g) Bag/Box Quantity
5/32 1/8-27 KV2F03-34 - Buy Now 14.29 10.0 27.0 10.8 16 1.6 17 100/800
5/32 1/4-18 KV2F03-35 - Buy Now 17.46 10.0 30.7 13.5 16 1.6 26 100/400
1/4 1/8-27 KV2F07-34 - Buy Now 14.29 12.5 27.5 10.6 17 3.5 17 100/400
1/4 1/4-18 KV2F07-35 - Buy Now 17.46 12.5 31.2 13.3 17 3.5 26 100/400
1/4 3/8-18 KV2F07-36 - Buy Now 22.23 12.5 33.3 15.2 17 3.5 45 100/200
3/8 1/8-27 KV2F11-34 - Buy Now 17.46 17.4 30.8 11.3 21 5.4 32 100/200
3/8 1/4-18 KV2F11-35 - Buy Now 17.46 17.4 34.5 15.0 21 5.4 33 100/200
3/8 3/8-18 KV2F11-36 - Buy Now 22.23 17.4 36.6 15.5 21 5.4 51 100/200
3/8 1/2-14 KV2F11-37 - Buy Now 23.81 17.4 40.6 18.9 21 5.4 55 100/200
1/2 1/8-27 KV2F13-34 - Buy Now 22.23 21.0 31.4 9.9 22 8.5 52 100/200
1/2 1/4-18 KV2F13-35 - Buy Now 22.23 21.0 35.4 13.8 22 8.5 59 100/200
1/2 3/8-18 KV2F13-36 - Buy Now 22.23 21.0 36.4 14.8 22 8.5 53 100/200
1/2 1/2-14 KV2F13-37 - Buy Now 23.80 21.0 40.8 18.8 22 8.5 59 100/200
5/8 1/2-14 KV2F15-37 - Buy Now 25.40 25.2 42.9 18.3 24.6 9.8 84 100/200

More Product Specifications

facebook twitter instagram linkedin
Compare