KV2K 45° Elbow Cartridge

Applicable Tube (inch) Cavity Size Part Number L1 L2 L3 A D1 D2 D3 D4 D5 M Reference
Insertion Force (lbf)
Min. Flow Dia. Wt. (g) Bag/Box Quantity
1/4 1/4 SAE KV2K07-Q07 - Buy Now 19.0 38.7 9.7 29.0 13.2 13.3 13.2 13.2 19.0 17 674-786 3.5 19 100/400
3/8 1/4 SAE KV2K11-Q07 - Buy Now 26.2 50.4 9.7 40.7 17.9 18.1 17.9 18.2 23.0 21 674-786 5.4 26 100/400
3/8 3/8 SAE KV2K11-Q11 - Buy Now 26.2 51.9 11.2 40.7 17.9 18.1 17.9 18.2 23.0 21 786-899 5.4 32 100/200
1/2 3/8 SAE KV2K13-Q11 - Buy Now 28.8 56.8 11.2 45.6 21.7 22.1 21.7 22.0 27.0 22 786-899 8.5 41 100/200
1/2 1/2 SAE KV2K13-Q13 - Buy Now 28.8 56.8 11.2 45.6 21.7 22.1 21.7 22.0 27.0 22 674-786 8.5 51 100/200
5/8 3/8 SAE KV2K15-Q11 - Buy Now 29.6 57.4 11.2 46.2 26.5 27.0 20.9 21.9 26.0 25 786-899 9.8 48 100/200
3/4 3/8 SAE KV2K19-Q11 - Buy Now 39.1 72.2 11.2 61.0 32.6 32.9 26.2 27.0 32.0 33 786-899 9.8 82 100/200

More Product Specifications

facebook twitter instagram linkedin
Compare