KV2Z Male Branch 90° Elbow

App. A
Tube OD (inch)
App. B
Tube OD (inch)
Thread NPT Part Number Hex D1 D2 L1 L2 L3 A P MA MB Min. Flow Dia. Wt. (g) Bag/Box Quantity
1/4 5/8 1/2-14 KV2Z07-15-37S 25.40 28.9 29.8 37.9 33.7 55.0 46.9 28.9 17 25 3.5 159 50/100
3/8 1/2 1/4-18 KV2Z11-13-35S 25.40 23.9 29.8 34.5 27.2 46.0 40.2 23.9 21 22 5.4 115 50/100
3/8 1/2 3/8-18 KV2Z11-13-36S1 25.40 23.9 29.8 34.5 28.2 47.0 40.9 23.9 21 22 5.4 120 50/100
3/8 1/2 1/2-14 KV2Z11-13-37S1 25.40 23.9 29.8 34.5 31.2 50.0 41.9 23.9 21 22 5.4 133 50/100
3/8 5/8 1/2-14 KV2Z11-15-37S 25.40 28.9 29.8 37.3 33.7 55.0 46.9 28.9 21 25 5.4 156 50/100
1/2 5/8 1/2-14 KV2Z13-15-37S 25.40 28.9 29.8 36.4 33.7 55.0 46.9 28.9 22 25 8.5 145 50/100

More Product Specifications

facebook twitter instagram linkedin
Compare