Authorized National Elite Distributor
for the SMC Corporation of America
| Absolute | Gauge | Differential | Notes |
| PaA | PaG | PaD | pascal |
| hPaA | hPaG | hPaD | hectopascal |
| kPaA | kPaG | kPaD | kilopascal |
| MPaA | MPaG | MPaD | megapascal |
| mbarA | mbarG | mbarD | millibar |
| barA | barG | barD | bar |
| g/cm2A | g/cm2G | g/cm2D | gram force per square centimeter |
| kg/cmA | kg/cmG | kg/cmD | kilogram force per square centimeter |
| psiA | psiG | psiD | pound force per square inch |
| psfA | psfG | psfD | pound force per square foot |
| mTorrA | mTorrG | mTorrD | millitorr |
| torrA | torrG | torrD | torr |
| mmHgA | mmHgG | mmHgD | millimeter of mercury at 0 C |
| inHgA | inHgG | inHgD | inch of mercury at 0 C |
| mmH2OA | mmH2OG | mmH2OD | millimeter of water at 4 C (NIST conventional) |
| mmH2OA | mmH2OG | mmH2OD | millimeter of water at 60 C |
| cmH2OA | cmH2OG | cmH2OD | centimeter of water at 4 C (NIST conventional) |
| cmH2OA | cmH2OG | cmH2OD | centimeter of water at 60 C |
| inH2OA | inH2OG | inH2OD | inch of water at 4 C (NIST conventional) |
| inH2OA | inH2OG | inH2OD | inch of water at 60 C |
| atm | atmosphere | ||
| m asl | meter above sea level (only in /ALT builds) | ||
| ft asl | foot above sea level (only in /ALT builds) | ||
| V | volt; no conversions are performed to or from other units | ||
| count | count | count | setpoint count, 0 – 64000 |
| % | % | % | percent of full scale |
| Volumetric | Standard | Normal | Notes |
| uL/m | SuL/m | NuL/m | microliter per minute |
| mL/s | SmL/s | NmL/s | milliliter per second |
| mL/m | SmL/m | NmL/m | milliliter per minute |
| mL/h | Sml/h | NmL/h | milliliter per hour |
| L/s | SL/s | NL/s | liter per second |
| LPM | SLPM | NLPM | liter per minute |
| L/h | SL/h | NL/h | liter per hour |
| US gpm | US gallon per minute | ||
| US gph | US gallon per hour | ||
| CCS | SCCS | NCCS | cubic centimeter per second |
| CCM | SCCM | NCCM | cubic centimeter per minute |
| cm3/h | Scm3/h | Ncm3/h | cubic centimeter per hour |
| m3/m | Sm3/m | Nm3/m | cubic meter per minute |
| m3/h | Sm3/h | Nm3/h | cubic meter per hour |
| m3/d | Sm3/d | Nm3/d | cubic meter per day |
| in3/m | Sin3/m | cubic inch per minute | |
| CFM | SCFM | cubic foot per minute | |
| CFH | SCFH | cubic foot per hour | |
| kSCFM | 1000 cubic feet per minute | ||
| count | count | count | setpoint count, 0 – 64000 |
| % | % | % | percent of full scale |
| mg/s | milligram per second |
| mg/m | milligram per minute |
| g/s | gram per second |
| g/m | gram per minute |
| g/h | gram per hour |
| kg/m | kilogram per minute |
| kg/h | kilogram per hour |
| oz/s | ounce per second |
| lb/m | pound per minute |
| lb/h | pound per hour |
| Volumetric | Standard | Normal | Notes |
| uL | SuL | NuL | microliter |
| mL | SmL | NmL | milliliter |
| L | SL | NL | liter |
| US gal | US gallon | ||
| cm3 | Scm3 | Ncm3 | cubic centimeter |
| m3 | Sm3 | Nm3 | cubic meter |
| in3 | Sin3 | cubic inch | |
| ft3 | Sft3 | cubic foot | |
| kSft3 | 1000 cubic feet | ||
| uP | micropoise, a measure of viscosity; no conversions are performed to or from other units |
| mg | milligram |
| g | gram |
| kg | kilogram |
| lb | pound |
(Displayed value is hours:minutes:seconds.)
| Label | Notes |
| ms | millisecond |
| s | second |
| m | minute |
| hour | hour |
| day | day |
| Label | Notes |
| °C | degree Celsius |
| °F | degree Farenheit |
| °K | degree Kelvin |
| °R | degree Rankine |
| Label | Notes |
| count | +/- 65536 at full drive |
| % | percent of full scale drive |