KV2H Straight Cartridge

Applicable Tube (inch) Cavity Size Part Number Body Style L1 L2 A D1 D2 M Reference
Insertion Force (lbf)
Min. Flow Dia. Wt. (g) Bag/Box Quantity
1/4 1/4 SAE KV2H07-Q07 - Buy Now A 12.4 17.9 5.5 16.0 12.0 17.0 674-786 3.5 8 100/800
1/4 1/2 SAE KV2H07-Q13 - Buy Now A 12.7 17.8 5.1 23.0 12.0 17.0 674-786 3.5 29 100/400
3/8 1/4 SAE KV2H11-Q07 - Buy Now B 12.0 29.0 17.0 22.0 17.4 21.0 674-786 5.4 19 100/200
3/8 3/8 SAE KV2H11-Q11 - Buy Now A 16.2 21.5 5.3 19.0 16.0 21.0 786-899 5.4 11 100/600
3/8 1/2 SAE KV2H11-Q13 - Buy Now A 16.2 21.2 5.0 23.0 16.0 21.0 674-786 5.4 26 100/200
1/2 3/8 SAE KV2H13-Q11 - Buy Now B 14.5 31.9 17.4 26.0 22.0 22.0 674-786 8.5 32 100/200
1/2 1/2 SAE KV2H13-Q13 - Buy Now A 17.3 22.4 5.1 23.0 20.0 22.0 674-786 8.5 15 100/200
5/8 1/2 SAE KV2H15-Q13 - Buy Now B 15.1 35.0 19.9 29.0 25.7 25.0 674-786 9.8 48 100/200

More Product Specifications

facebook twitter instagram linkedin
Compare