KV2K 45° Male Elbow

Applicable
Tube OD (inch)
Thread NPT Part Number Hex D1 D2 D3 D4 L1 L2 A M Min. Flow Dia. Weight (grams) Bag/Box Quantity
5/32 1/8-27 KV2K03-34S - Buy Now 14.29 13.2 13.2 13.2 13.2 19.0 20.3 33.9 16 1.6 13 100/800
1/4 1/8-27 KV2K07-34S - Buy Now 14.29 13.2 13.3 13.2 13.2 19.0 20.3 33.9 17 3.5 13 100/800
1/4 1/4-18 KV2K07-35S - Buy Now 14.29 13.2 13.3 13.2 13.2 19.0 24.3 36.2 17 3.5 20 100/400
1/4 3/8-18 KV2K07-36S - Buy Now 17.46 13.2 13.3 13.2 13.2 19.0 26.3 37.9 17 3.5 33 100/400
3/8 1/8-27 KV2K11-34S - Buy Now 19.00 17.9 18.1 17.9 18.2 26.2 26.6 46.7 21 5.4 29 100/200
3/8 1/4-18 KV2K11-35S - Buy Now 19.00 17.9 18.1 17.9 18.2 26.2 29.6 48.0 21 5.4 28 100/400
3/8 3/8-18 KV2K11-36S - Buy Now 19.00 17.9 18.1 17.9 18.2 26.2 31.6 49.7 21 5.4 36 100/200
3/8 1/2-14 KV2K11-37S - Buy Now 22.23 17.9 18.1 17.9 18.2 26.2 35.6 51.7 21 5.4 61 100/200
1/2 1/8-27 KV2K13-34S - Buy Now 23.80 21.7 22.1 21.7 22.0 28.8 29.5 52.9 22 6.0 38 100/200
1/2 1/4-18 KV2K13-35S - Buy Now 23.80 21.7 22.1 21.7 22.0 28.8 32.5 54.2 22 8.5 37 100/200
1/2 3/8-18 KV2K13-36S - Buy Now 23.80 21.7 22.1 21.7 22.0 28.8 33.5 55.1 22 8.5 47 100/200
1/2 1/2-14 KV2K13-37S - Buy Now 23.80 21.7 22.1 21.7 22.0 28.8 37.5 56.8 22 8.5 67 100/200
5/8 3/8-18 KV2K15-36S - Buy Now 23.80 26.5 27.0 20.9 21.9 29.6 32.0 55.9 25 9.8 62 100/200
5/8 1/2-14 KV2K15-37S - Buy Now 23.80 26.5 27.0 20.9 21.9 29.6 35.0 56.9 25 9.8 78 100/200
3/4 1/2-14 KV2K19-37S - Buy Now 28.57 32.6 32.9 26.2 27.0 39.1 41.9 71.7 33 12.8 116 50/100

More Product Specifications

facebook twitter instagram linkedin
Compare