KV2T Union Tee

App. A
Tube OD (inch)
App. B
Tube OD (inch)
App. C
Tube OD (inch)
Part Number D1 D2 D3 D4 L1 L2 Q MA MB MC Min. Flow Dia. Wt. (g) Bag/Box Quantity
5/32 5/32 5/32 KV2T03-00 - Buy Now 10.4 10.6 10.4 10.6 18.3 18.3 4.5 16 16 16 1.6 8 100/800
1/4 1/4 1/4 KV2T07-00 - Buy Now 13.2 13.3 13.2 13.3 20.6 20.6 5.3 17 17 17 3.5 9 100/400
1/4 1/4 3/8 KV2T07-11 - Buy Now 17.9 18.1 17.9 18.1 26.2 26.2 6.6 17 17 21 3.5 21 100/200
3/8 3/8 3/8 KV2T11-00 - Buy Now 17.9 18.1 17.9 18.1 26.2 26.2 6.6 21 21 21 5.4 23 100/200
3/8 3/8 5/32 KV2T11-03 - Buy Now 17.9 18.1 13.2 13.2 19.3 25.0 6.6 20.4 20.4 15.8 3.0 23 100/200
3/8 3/8 1/4 KV2T11-07 17.9 18.1 17.9 18.1 19.3 25.0 6.6 20.4 20.4 16.8 4.6 23 100/200
3/8 3/8 1/2 KV2T11-13 - Buy Now 21.7 22.1 21.7 22.1 28.8 28.8 7.8 21 21 22 5.4 23 100/200
1/2 1/2 1/2 KV2T13-00 - Buy Now 21.7 22.1 21.7 22.1 28.8 28.8 7.8 22 22 22 8.5 33 100/100
1/2 1/2 3/8 KV2T13-11 - Buy Now 21.7 22.1 21.7 22.1 28.8 28.8 7.8 22 22 21 5.4 33 100/100
5/8 5/8 5/8 KV2T15-00 - Buy Now 26.5 27.0 26.5 27.0 33.4 33.4 10.0 25 25 25 9.8 57 50/100

More Product Specifications

facebook twitter instagram linkedin
Compare