KV2Y Male Run Tee

App. A
Tube OD (inch)
App. B
Tube OD (inch)
Thread NPT Part Number Hex D1 D2 D3 D4 D5 D6 L1 L2 L3 A MA MB Min. Flow Dia. Wt. (g) Bag/Box Quantity
5/32 1/4 1/4-18 KV2Y03-07-35S - Buy Now 14.29 13.2 13.2 13.2 13.2 13.2 13.3 20.6 27.4 20.6 46.0 16 17 1.6 23 100/400
5/32 5/32 1/16-18 KV2Y03-33S - Buy Now 14.29 13.2 13.2 13.2 13.2 13.2 13.2 20.6 23.4 20.6 39.9 16 16 1.6 15 100/400
5/32 5/32 1/8-27 KV2Y03-34S - Buy Now 14.29 13.2 13.2 13.2 13.2 13.2 13.2 20.6 23.4 20.6 39.9 16 16 1.6 16 100/400
5/32 5/32 1/4-18 KV2Y03-35S - Buy Now 14.29 13.2 13.2 13.2 13.2 13.2 13.2 20.6 27.4 20.6 42.2 16 16 1.6 23 100/400
1/4 3/8 1/4-18 KV2Y07-11-35S - Buy Now 19.00 17.9 18.1 17.0 17.9 17.9 18.1 26.2 29.6 26.2 49.6 17 21 3.5 40 100/200
1/4 1/4 1/8-27 KV2Y07-34S - Buy Now 14.29 13.2 13.3 13.2 13.2 13.2 13.3 20.6 23.4 20.6 39.9 17 17 3.5 16 100/400
1/4 1/4 1/4-18 KV2Y07-35S - Buy Now 14.29 13.2 13.3 13.2 13.2 13.2 13.3 20.6 27.4 20.6 42.2 17 17 3.5 23 100/400
1/4 1/4 3/8-18 KV2Y07-36S - Buy Now 17.46 13.2 13.3 13.2 13.2 13.2 13.3 20.6 29.4 20.6 43.9 17 17 3.5 37 100/400
3/8 1/4 1/4-18 KV2Y11-07-35S 19.00 17.9 18.1 17.0 17.9 17.9 18.1 25.7 29.6 25.7 50.0 21 17 3.5 40 100/200
3/8 1/4 3/8-18 KV2Y11-07-36S - Buy Now 19.00 17.9 18.1 17.0 17.9 17.9 18.1 25.7 32.0 25.7 51.5 21 17 3.5 53 100/200
3/8 3/8 1/4-18 KV2Y11-35S - Buy Now 19.00 17.9 18.1 17.0 17.9 17.9 18.1 26.2 29.6 26.2 50.0 21 21 5.4 36 100/200
3/8 3/8 3/8-18 KV2Y11-36S - Buy Now 19.00 17.9 18.1 17.0 17.9 17.9 18.1 26.2 31.6 26.2 51.7 21 21 5.4 44 100/200
3/8 3/8 1/2-14 KV2Y11-37S - Buy Now 22.23 17.9 18.1 17.0 17.9 17.9 18.1 26.2 35.6 26.2 53.7 21 21 5.4 68 100/100
1/2 1/4 1/2-14 KV2Y13-07-37S - Buy Now 23.80 21.7 22.1 17.0 17.9 17.9 18.1 26.6 35.6 27.8 51.8 21.8 16.8 4.6 76 100/100
1/2 3/8 3/8-18 KV2Y13-11-36S 23.80 21.7 22.1 17.0 17.9 17.9 18.1 27.1 31.6 27.8 61.9 21.8 20.4 7.0 64 100/100
1/2 3/8 1/2-14 KV2Y13-11-37S - Buy Now 22.23 21.7 22.1 17.0 17.9 17.9 18.1 27.1 21.3 27.8 63.9 21.8 20.4 7.0 76 100/100
1/2 1/2 1/4-18 KV2Y13-35S - Buy Now 19.00 21.7 22.1 17.0 17.9 21.7 22.1 28.8 31.5 28.8 54.5 22 2 8.5 43 100/200
1/2 1/2 3/8-18 KV2Y13-36S - Buy Now 19.00 21.7 22.1 17.0 17.9 21.7 22.1 28.8 33.5 28.8 56.2 22 22 8.5 51 100/100
1/2 1/2 1/2-14 KV2Y13-37S - Buy Now 22.23 21.7 22.1 17.0 17.9 21.7 22.1 28.8 37.5 28.8 58.2 22 22 8.5 76 100/200
5/8 5/8 1/2-14 KV2Y15-37S 23.80 26.5 27.0 20.9 21.9 26.5 27.0 33.5 41.0 33.5 66.0 25 25 9.8 126 100/100

More Product Specifications