Pressure Altitude Info

     
 
Altitude vs. Pressure
 
 
 
     
 
Altitude
in Ft.
Absolute
psi
Pressure
mBar
mm Hg In Hg Pressure
Delta (psi)
From 0 Ft.
(500) 15.2 1048.0 787.0 30.98 -0.5
- 14.7 1013.0 760.0 29.92 0.0
1,000 14.2 977.0 733.0 28.86 0.5
5,000 12.2 843.0 632.0 24.90 2.5
10,000 10.1 697.0 523.0 20.58 4.6
20,000 6.8 466.0 350.0 13.76 7.9
30,000 4.4 301.0 226.0 8.90 10.3
40,000 2.7 188.0 141.0 5.56 12.0
50,000 1.7 117.0 87.4 3.44 13.0
60,000 1.1 72.5 54.4 2.11 13.7
70,000 0.6 44.7 33.5 1.32 14.1
80,000 0.4 27.8 20.9 0.82 14.3
90,000 0.3 17.3 13.0 0.51 14.5
100,000 0.2 11.0 8.3 0.33 14.5
 
   

facebook twitter instagram linkedin
Compare