Air Piloted Flow Control Specs



Air Piloted Flow Controls

Series SCAP


Model No. Port size Pilot port Applicable tube
outside
diameter
Millimeter Size SCAP330F-01 R(PT)1/8 M5 X 0.8 ø6, ø8
SCAP430F-02 R(PT)1/4 Rc(PT)1/8 ø6, ø8
SCAP530F-03 R(PT)3/8 Rc(PT)1/8 ø8, ø10
SCAP630F-04 R(PT)1/2 Rc(PT)1/4 ø10, ø12
SCAP430F-F02 R(PT)1/4 G(PF)1/8 ø6, ø8
SCAP530F-F03 R(PT)3/8 G(PF)1/8 ø8, ø10
SCAP630F-F04 R(PT)1/2 G(PF)1/4 ø10, ø12
Inch Size SCAP330F-N01 NPT 1/8 10-32UNF ø1/4", ø5/16"
SCAP430F-N02 NPT 1/4 NPT 1/8 ø1/4", ø5/16"
SCAP530F-N03 NPT 3/8 NPT 1/8 ø5/16", ø3/8"
SCAP630F-N04 NPT 1/2 NPT 1/4 ø3/8", ø1/2"

Note: All brass parts are electroless nickel plated.
(See Flow Rate Characteristics.)



Proof pressure 1.5MPa (15.3kgf/cm2)
Maximum operating pressure 1MPa (10.2kgf/cm2)
Minimum operating pressure 0.1MPa (1kgf/cm2)
Pilot check valve
actuation pressure
50% or more
of operating pressure
Ambient & fluid temperature -5 to 60°C
(with no freezing)
Number of needle revolutions 10 revolutions
Applicable tubing material Nylon, Soft nylon, Polyurethane

Note: Use caution with soft nylon or polyurethane at maximum operating pressures.