KQ2H - Rc, G, NPT, NPTF Connection

Male Connector: KQ2H (Gasket seal)

 

A: Brass,
* Reference dimensions after installation of Uni thread

 

Applicable tubing O.D. (inch) Connection thread Uni Model H (Width across flats) øD L A* M Effective area (mm2) Min. port size Weight
(g)
Nylon Urethane
ø1/8 1/8 KQ2H01-U01A - Buy Now 11.11 6.7 15.2 10.4 13.3 3.4 2.9 2.5 7.9
ø1/8 1/4 KQ2H01-U02A - Buy Now 14.29 6.7 15.3 8.9 13.3 3.4 2.9 2.5 13.7

ø5/32 1/8 KQ2H03-U01A - Buy Now 11.11 7.7 15.7 10.9 13.3 5.6 4 3 7.7
ø5/32 1/4 KQ2H03-U02A - Buy Now 14.29 7.7 15.3 8.9 13.3 5.6 4 3 13

ø3/16 1/8 KQ2H05-U01A - Buy Now 12.7 8.3 16 11.2 13.3 6.8 5.6 3.5 7.7
ø3/16 1/4 KQ2H05-U02A - Buy Now 14.29 8.3 15.3 8.9 13.3 6.8 5.6 3.5 12.4

ø1/4 1/8 KQ2H07-U01A - Buy Now 12.7 10 18.9 14.1 13.3 11.6 10 4.6 8.7
ø1/4 1/4 KQ2H07-U02A - Buy Now 14.29 10 15.3 8.9 13.3 11.6 10 4.6 10.7
ø1/4 3/8 KQ2H07-U03A - Buy Now 17.46 10 14.9 8.5 13.3 11.6 10 4.6 18.4

ø5/16 1/8 KQ2H09-U01A - Buy Now 14.29 12.2 20.6 15.8 14.2 26.1 18 6 10.5
ø5/16 1/4 KQ2H09-U02A - Buy Now 14.29 12.2 18.5 12.1 14.2 26.1 18 6 10.7
ø5/16 3/8 KQ2H09-U03A - Buy Now 17.46 12.2 14.9 8.5 14.2 26.1 18 6 15.5

ø3/8 1/4 KQ2H11-U02A - Buy Now 17.46 14.1 22.2 15.8 15.6 28.8 23.8 7 16.6
ø3/8 3/8 KQ2H11-U03A - Buy Now 17.46 14.1 18.9 12.5 15.6 28.8 23.8 7 16.2
ø3/8 1/2 KQ2H11-U04A - Buy Now 22.23 14.1 17 8.4 15.6 28.8 23.8 7 30.9

ø1/2 1/4 KQ2H13-U02A - Buy Now 22.23 17.9 25.2 18.8 17 50.3 44.4 9 24.9
ø1/2 3/8 KQ2H13-U03A - Buy Now 22.23 17.9 23.5 17.1 17 56.7 44.4 9.6 27
ø1/2 1/2 KQ2H13-U04A - Buy Now 22.23 17.9 21.7 13.1 17 56.7 44.4 9.6 29.8
facebook twitter instagram linkedin
Compare