KQ2L - Male Elbow, Union Elbow, Plug-in Elbow-L-Ec

 

Male Elbow: KQ2L (Gasket seal)

A: Brass,
N: Brass + Electroless nickel plated

Note) øD1 is maximum diameter.

Applicable tubing O.D.(inch) Connection thread UNF Model H(Width across flats) Note) øD1 øD2 L1 L2 A M Effective area(mm2) Min. port size Weight
(g)
Nylon Urethane
ø1/8 10-32UNF KQ2L01-32A - Buy Now 7 7.1 7 15.3 14.2 14.3 13.3 2.6 2.2 2.5 3
ø1/8 10-32UNF KQ2L01-32N - Buy Now 7 7.1 7 15.3 14.2 14.3 13.3 2.6 2.2 2.5 3

ø5/32 10-32UNF KQ2L03-32A - Buy Now 7 8.2 7 15.4 14.7 15.3 13.3 3.5 3.5 2.5 3.1
ø5/32 10-32UNF KQ2L03-32N - Buy Now 7 8.2 7 15.4 14.7 15.3 13.3 3.5 3.5 2.5 3.1

ø3/16 10-32UNF KQ2L05-32A - Buy Now 7 9.1 7 14.5 15.8 16.9 13.3 3.5 3.5 2.5 3.2

ø1/4 10-32UNF KQ2L07-32A - Buy Now 7 11.1 7 15.4 16 18.1 13.3 3.5 3.5 2.5 3.5
ø1/4 10-32UNF KQ2L07-32N - Buy Now 7 11.1 7 15.4 16 18.1 13.3 3.5 3.5 2.5 3.5

Male Elbow: KQ2L (Sealant)

A: Brass,
N: Brass + Electroless nickel plated

* Reference dimensions after installation of NPT thread

Note) øD1 is maximum diameter.

Applicable tubing O.D.(inch) Connection thread NPT Model H(Width across flats) Note) øD1 øD2 L1 L2 A* M Effective area(mm2) Min. port size Weight
(g)
Nylon Urethane
ø1/8 1/16 KQ2L01-33AS - Buy Now 11.11 7.1 10 14.5 24.3 23.8 13.3 3 2.5 2.5 9.1
ø1/8 1/16 KQ2L01-33NS - Buy Now 11.11 7.1 10 14.5 24.3 23.8 13.3 3 2.5 2.5 9.1
ø1/8 1/8 KQ2L01-34AS - Buy Now 11.11 7.1 10 14.5 16.7 17.1 13.3 3 2.5 2.5 5.5
ø1/8 1/8 KQ2L01-34NS - Buy Now 11.11 7.1 10 14.5 16.7 17.1 13.3 3 2.5 2.5 5.5
ø1/8 1/4 KQ2L01-35AS - Buy Now 14.29 7.1 10 14.5 21.1 20.3 13.3 3 2.5 2.5 15

ø5/32 1/16 KQ2L03-33AS - Buy Now 11.11 8.2 10 14.8 23.8 23.8 13.3 4.2 4.2 3 9.3
ø5/32 1/16 KQ2L03-33NS - Buy Now 11.11 8.2 10 14.8 23.8 23.8 13.3 4.2 4.2 3 9.3
ø5/32 1/8 KQ2L03-34AS - Buy Now 11.11 8.2 10 14.8 16.2 17.1 13.3 4.2 4.2 3 5.6
ø5/32 1/8 KQ2L03-34NS - Buy Now 11.11 8.2 10 14.8 16.2 17.1 13.3 4.2 4.2 3 5.6
ø5/32 1/4 KQ2L03-35AS - Buy Now 14.29 8.2 10 14.8 21.6 21.3 13.3 4.2 4.2 3 15.2

ø3/16 1/8 KQ2L05-34AS - Buy Now 11.11 9.1 10 15 16.7 18.1 13.3 6.8 5.6 3.5 5.8
ø3/16 1/4 KQ2L05-35AS - Buy Now 14.29 9.1 10 15 22.1 22.3 13.3 6.8 5.6 3.5 15.4

ø1/4 1/16 KQ2L07-33AS - Buy Now 11.11 11.1 10 15.6 25.3 26.8 13.3 6.8 6.8 3.5 9.8
ø1/4 1/16 KQ2L07-33NS - Buy Now 11.11 11.1 10 15.6 25.3 26.8 13.3 6.8 6.8 3.5 9.8
ø1/4 1/8 KQ2L07-34AS - Buy Now 11.11 11.1 10 15.6 17.7 20.1 13.3 11.3 10 4.5 6.1
ø1/4 1/8 KQ2L07-34NS - Buy Now 11.11 11.1 10 15.6 17.7 20.1 13.3 11.3 10 4.5 6.1
ø1/4 1/4 KQ2L07-35AS - Buy Now 14.29 11.1 10 15.6 23.1 24.3 13.3 11.3 10 4.5 15.7
ø1/4 1/4 KQ2L07-35NS - Buy Now 14.29 11.1 10 15.6 23.1 24.3 13.3 11.3 10 4.5 15.7
ø1/4 3/8 KQ2L07-36AS - Buy Now 17.46 11.1 10 15.6 24.5 25.4 13.3 11.3 10 4.5 28

ø5/16 1/8 KQ2L09-34AS - Buy Now 11.11 13.2 10 16.4 18.7 22.1 14.2 11.4 11.4 4.5 6.9
ø5/16 1/4 KQ2L09-35AS - Buy Now 14.29 13.2 12 17.2 24.1 26.3 14.2 21.6 14.9 6 14.1
ø5/16 3/8 KQ2L09-36AS - Buy Now 17.46 13.2 12 17.2 25.5 27.4 14.2 21.6 14.9 6 26.2

ø3/8 1/8 KQ2L11-34AS - Buy Now 12.7 15.4 12 18.6 23.2 27.7 15.6 21.2 21.2 6 11.8
ø3/8 1/4 KQ2L11-35AS - Buy Now 17.46 15.4 17 19.3 28.6 31.9 15.6 28.8 23.8 7 21.7
ø3/8 3/8 KQ2L11-36AS - Buy Now 17.46 15.4 17 19.3 29.2 32.2 15.6 28.8 23.8 7 19.8
ø3/8 1/2 KQ2L11-37AS - Buy Now 22.23 15.4 17 19.3 33.4 34.7 15.6 28.8 23.8 7 46.2

ø1/2 1/4 KQ2L13-35AS - Buy Now 17.46 19.3 17 21.5 30.5 35.7 17 50.3 44.4 9 24
ø1/2 1/4 KQ2L13-35NS - Buy Now 17.46 19.3 17 21.5 30.5 35.7 17 50.3 44.4 9 24
ø1/2 3/8 KQ2L13-36AS - Buy Now 17.46 19.3 17 21.8 26.3 31.2 17 56 44.4 9.5 20.3
ø1/2 3/8 KQ2L13-36NS - Buy Now 17.46 19.3 17 21.8 26.3 31.2 17 56 44.4 9.5 20.3
ø1/2 1/2 KQ2L13-37AS - Buy Now 22.23 19.3 17 21.8 30.5 33.7 17 56 44.4 9.5 46.3
ø1/2 1/2 KQ2L13-37NS - Buy Now 22.23 19.3 17 21.8 30.5 33.7 17 56 44.4 9.5 46.3

Union Elbow: KQ2L

Note) øD is maximum diameter.

 

Applicable tubing O.D.(inch) Model Note)øD L Q M øO øN Effective area(mm2) Min. port size Weight
(g)
Nylon Urethane
ø1/8 KQ2L01-00A - Buy Now 7.1 14.9 5.4 13.3 6 3.2 3 2.5 2.5 3.1
ø5/32 KQ2L03-00A - Buy Now 8.2 15.3 5.7 13.3 6 3.2 4.2 4.2 3 3.8
ø3/16 KQ2L05-00A - Buy Now 9.1 15.7 6.2 13.3 6 3.2 6.8 5.6 3.5 2.2
ø1/4 KQ2L07-00A - Buy Now 11.1 16.5 7.2 13.3 6 3.2 11.6 10 4.6 5.8
ø5/16 KQ2L09-00A - Buy Now 13.2 18.2 8.4 14.2 8 4.2 21.6 14.9 6 4.7
ø3/8 KQ2L11-00A - Buy Now 15.4 20.4 9.9 15.6 8 4.2 28.8 23.8 7 6.7
ø1/2 KQ2L13-00A - Buy Now 19.3 23.4 11.8 17 8 4.2 56.7 44.4 9.6 10.8

Plug-in Elbow: KQ2L

Note) øD1 is maximum diameter.

 

Applicable tubing O.D.(inch) Applicable fitting size ød (inch) Model Note)øD1 øD2 L1 L2 A M Effective area(mm2) Min. port size Weight
(g)
Nylon Urethane
ø1/8 ø1/8 KQ2L01-99A - Buy Now 7.1 6.4 14.5 20.9 11.1 13.3 3 2.5 2.2 1.8

ø5/32 ø5/32 KQ2L03-99A - Buy Now 8.2 7.2 14.5 21.1 11.9 13.3 4.2 4.2 2.5 2.3

ø3/16 ø3/16 KQ2L05-99A - Buy Now 9.1 8 15 22.2 13.4 13.3 6.8 5.6 3.5 1.4

ø1/4 ø1/4 KQ2L07-99A - Buy Now 11.1 8 15.6 22.8 15 13.3 11.6 10 4.6 3.7

ø5/16 ø5/16 KQ2L09-99A - Buy Now 13.2 10 17.2 26.2 18.6 14.2 21.6 14.9 6 3

ø3/8 ø3/8 KQ2L11-99A - Buy Now 15.4 12 19.1 28 20.1 15.6 28.8 23.8 7 4.5

ø1/2 ø1/2 KQ2L13-99A - Buy Now 19.3 14 21.8 38.7 31.3 17 56.7 44.4 9.6 7.8

Reducer Elbow: KQ2L

Note) øD1 is maximum diameter.

Applicable tubing O.D.(inch) Applicable fitting size ød (inch) Model Note)øD1 øD2 L1 L2 A M Effective area(mm2) Min. port size Weight
(g)
Nylon Urethane
ø1/8 ø5/32 KQ2L01-03A - Buy Now 7.1 6.4 14.5 23.9 14.1 13.3 3 2.5 2.5 2.1
ø1/8 ø1/4 KQ2L01-07A - Buy Now 7.1 6.4 14.5 24.5 14.7 13.3 3 2.5 2.5 1.3

ø5/32 ø3/16 KQ2L03-05A - Buy Now 8.2 7.2 14.8 29.1 19.9 13.3 4.2 4.2 3 1.3
ø5/32 ø1/4 KQ2L03-07A - Buy Now 8.2 7.2 14.8 21.1 11.9 13.3 4.2 4.2 3 2.7

ø3/16 ø1/4 KQ2L05-07A - Buy Now 9.1 8 15 21.6 12.8 13.3 6.8 5.6 3.5 1.5
ø3/16 ø5/16 KQ2L05-09A - Buy Now 9.1 8 15 30 20.3 13.3 6.8 5.6 3.5 1.9

ø1/4 ø5/16 KQ2L07-09A - Buy Now 11.1 8 15.6 30.7 22 13.3 11.6 10 4.6 2.3
ø1/4 ø3/8 KQ2L07-11A - Buy Now 11.1 8 15.6 31.1 21 13.3 11.6 10 4.6 3

ø5/16 ø3/8 KQ2L09-11A - Buy Now 13.2 10 18.8 34.1 25.1 14.2 21.6 14.9 6 3.7
ø5/16 ø1/2 KQ2L09-13A - Buy Now 13.2 10 18.8 35.6 25.2 14.2 21.6 14.9 6 4.6

ø3/8 ø1/2 KQ2L11-13A - Buy Now 15.4 12 19.1 36.5 27.2 15.6 28.8 23.8 7 5.6

 

facebook twitter instagram linkedin
Compare