KV2E Female Bulkhead Connector

Applicable Tube
OD (inch)
Thread NPT Part Number T UNF H1 HEX H2 HEX L1 L2 M D1 Min. Flow Dia. Wt. (g) Bag/Box Quantity
5/32 1/4-18 KV2E03-35 - Buy Now 1/2-20 17.46 17.46 31.0 14.7 16 13.5 1.6 36 100/400
1/4 1/8-27 KV2E07-34 - Buy Now 9/16-18 17.46 17.46 27.5 9.8 17 15.0 3.5 32 100/400
1/4 1/4-18 KV2E07-35 - Buy Now 9/16-18 17.46 17.46 32.4 14.7 17 15.0 3.5 36 100/400
3/8 1/4-18 KV2E11-35 - Buy Now 7/8-14 25.40 25.40 34.5 12.1 21 23.0 5.4 90 100/100
3/8 3/8-18 KV2E11-36 - Buy Now 7/8-14 25.40 25.40 36.9 14.5 21 23.0 5.4 91 100/100
1/2 3/8-18 KV2E13-36 - Buy Now 1-12 28.57 28.57 37.1 13.7 22 26.0 8.5 120 100/100
1/2 1/2-14 KV2E13-37 - Buy Now 1-12 28.57 28.57 41.2 17.8 22 26.0 8.5 124 100/100

More Product Specifications

facebook twitter instagram linkedin
Compare