KV2U Union “Y”

App. A
Tube OD (inch)
App. B
Tube OD (inch)
App. C
Tube OD (inch)
Part Number D1 D2 D3 L1 L2 L3 Q P MA MB MC Min. Flow Dia. Wt. (g) Bag/Box Quantity
1/4 1/4 1/4 KV2U07-00 15.2 13.2 13.3 40.9 22.0 15.4 14.3 15.2 17 17 17 3.5 12 100/200
1/4 1/4 3/8 KV2U07-11 15.2 17.9 18.1 46.4 25.8 18.1 11.8 15.2 17 17 21 3.5 15 100/200
3/8 3/8 3/8 KV2U11-00 20.1 17.9 18.1 53.1 25.5 20.3 18.4 20.1 21 21 21 5.4 24 100/200
3/8 3/8 1/4 KV2U11-07 20.1 17.9 18.1 55.7 25.5 20.3 18.4 20.1 21 21 17 3.5 31 100/200
3/8 3/8 1/2 KV2U11-13 - Buy Now 23.7 21.7 22.1 55.8 29.2 24.1 22.0 23.9 21 21 22 5.4 42 100/100
1/2 1/2 1/2 KV2U13-00 23.9 21.7 22.1 55.8 29.0 24.1 22.0 23.9 22 22 22 8.5 37 100/100
1/2 1/2 3/8 KV2U13-11 - Buy Now 23.9 21.7 22.1 55.8 29.1 24.1 22.0 23.9 22 22 21 5.4 41 100/100
5/8 5/8 5/8 KV2U15-00 28.9 26.5 27.0 66.4 34.4 29.1 27.7 28.8 25 25 25 9.8 79 50/100

More Product Specifications

facebook twitter instagram linkedin
Compare